Sports Home | High School of Dundee |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 9 | 1 | 1 | 299 | 158 | 141 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 21 Aug 2021 | Home ![]() | TRAINING MATCH | tbc - | Details | |||
09:00 Saturday 28 Aug 2021 | Home ![]() | TRAINING MATCH | tbc - | Details | |||
10:30 Saturday 04 Sep 2021 | Home ![]() | ![]() | Robert Gordon's College![]() ![]() | Won 30 - 3 | Details | ![]() | |
09:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 12 - 28 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 50 - 7 | Friendly | Details | ![]() |
09:00 Saturday 25 Sep 2021 | Home ![]() | INTERNAL MATCH | tbc - | Friendly | Details | ![]() ![]() | |
16:45 Thursday 07 Oct 2021 | Away ![]() | ![]() | St Leonards School![]() ![]() | tbc - | Details | ![]() ![]() | |
10:00 Saturday 23 Oct 2021 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Draw 28 - 28 | Details | ![]() | |
09:00 Saturday 30 Oct 2021 | Home ![]() | Indoor Training | tbc - | Details | |||
10:00 Saturday 06 Nov 2021 | Away ![]() | ![]() | St Leonards School![]() ![]() | tbc - | Triangular | Details | ![]() ![]() |
09:30 Saturday 20 Nov 2021 | Home ![]() | ![]() | St Leonards School![]() ![]() | Won 16 - 15 | Details | ![]() | |
14:00 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Craigclowan School![]() ![]() | Won 23 - 20 | Details | ![]() ![]() | |
09:30 Saturday 27 Nov 2021 | Away ![]() | ![]() | Robert Gordon's College![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 30 - 0 | Conference | Details | ![]() |
10:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Queen Victoria School![]() ![]() | Canc - | Details | ![]() | |
14:00 Wednesday 15 Dec 2021 | Home ![]() | ![]() | Robert Gordon's College![]() ![]() | Canc - | Details | ||
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() | Robert Gordon's College![]() ![]() | Won 28 - 12 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() | Bell Baxter High School![]() ![]() | Won 25 - 4 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() | Robert Gordon's College![]() ![]() | Canc - | Friendly | Details | ![]() |
09:45 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Won 32 - 20 | Friendly | Details | ![]() |
10:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Won 25 - 21 | Friendly | Details | ![]() |
09:50 Saturday 05 Mar 2022 | Away ![]() | Edinburgh 7's Tournament | tbc - | Details | ![]() | ||
13:30 Thursday 10 Mar 2022 | Away ![]() | Hutcheson 7's | tbc - | Details | ![]() ![]() | ||
09:00 Saturday 12 Mar 2022 | Away ![]() | Glasgow 7's Tournament | tbc - | Details | ![]() | ||
10:00 Saturday 12 Mar 2022 | Home ![]() | ![]() | Robert Gordon's College![]() ![]() | Canc - | Friendly | Details | ![]() |
09:15 Saturday 19 Mar 2022 | Away ![]() | Edinburgh 7's Tournament | tbc - | Details | ![]() | ||
10:00 Saturday 19 Mar 2022 | Home ![]() | Dundee Rugby | tbc - | Details | ![]() ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Form 1A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Form 1A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1129331