Sports Home | High School of Dundee |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 10 | 0 | 7 | 56 | 24 | 32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:15 Saturday 21 Aug 2021 | Home ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 10-0 | Details | ![]() | |
09:15 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 0-2 | Details | ![]() | |
10:30 Saturday 18 Sep 2021 | Home ![]() | HSD 2nd XI | Won 3-2 | Details | ![]() ![]() | ||
09:30 Saturday 02 Oct 2021 | Home ![]() | ![]() | Robert Gordon's College![]() ![]() | Won 5-0 | Details | ![]() | |
15:00 Tuesday 05 Oct 2021 | Home ![]() | The Glasgow Academy![]() | Won 3-1 | National Cup - Round 1 | Details | ![]() | |
16:15 Monday 18 Oct 2021 | Home ![]() | HSD F2 A | Won 2-0 | Details | ![]() | ||
09:30 Saturday 30 Oct 2021 | Home ![]() | George Heriot's School![]() | Lost 1-4 | Details | ![]() | ||
tbc Saturday 06 Nov 2021 | tbc | Robert Gordon's College![]() | Canc - | Friendly | Details | ||
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 1-4 | National Cup - Qtr Final | Details | ![]() |
14:30 Tuesday 16 Nov 2021 | Home ![]() | Midland S3 Girls Tournament | tbc - | Tournament | Details | ![]() ![]() | |
14:30 Tuesday 16 Nov 2021 | Home ![]() | Morrison's Academy![]() | tbc - | Tournament | Details | ||
09:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 7-3 | Details | ![]() | |
09:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
09:15 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 6-0 | Friendly | Details | ![]() |
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() | Queen Victoria School![]() ![]() | Won 7-0 | Details | ![]() ![]() | |
10:30 Saturday 29 Jan 2022 | Away ![]() | ![]() | Robert Gordon's College![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Won 5-0 | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 0-3 | Details | ![]() | |
10:30 Saturday 12 Mar 2022 | Away ![]() | ![]() | Robert Gordon's College![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
09:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 0-1 | Details | ![]() | |
14:30 Thursday 12 May 2022 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 5-0 | Area Cup Semi-Final | Details | ![]() ![]() |
17:15 Thursday 09 Jun 2022 | Neutral | ![]() ![]() | Dollar Academy![]() ![]() | tbc - | Area Cup Final | Details | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 8 | 0 | 6 | 47 | 19 | 28 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:15 Saturday 21 Aug 2021 | Home ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 10-0 | Details | ![]() | |
09:15 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 0-2 | Details | ![]() | |
10:30 Saturday 18 Sep 2021 | Home ![]() | HSD 2nd XI | Won 3-2 | Details | ![]() ![]() | ||
09:30 Saturday 02 Oct 2021 | Home ![]() | ![]() | Robert Gordon's College![]() ![]() | Won 5-0 | Details | ![]() | |
16:15 Monday 18 Oct 2021 | Home ![]() | HSD F2 A | Won 2-0 | Details | ![]() | ||
09:30 Saturday 30 Oct 2021 | Home ![]() | George Heriot's School![]() | Lost 1-4 | Details | ![]() | ||
tbc Saturday 06 Nov 2021 | tbc | Robert Gordon's College![]() | Canc - | Friendly | Details | ||
09:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 7-3 | Details | ![]() | |
09:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
09:15 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 6-0 | Friendly | Details | ![]() |
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() | Queen Victoria School![]() ![]() | Won 7-0 | Details | ![]() ![]() | |
10:30 Saturday 29 Jan 2022 | Away ![]() | ![]() | Robert Gordon's College![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Won 5-0 | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 0-3 | Details | ![]() | |
10:30 Saturday 12 Mar 2022 | Away ![]() | ![]() | Robert Gordon's College![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
09:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 0-1 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 9 | 5 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Tuesday 05 Oct 2021 | Home ![]() | The Glasgow Academy![]() | Won 3-1 | National Cup - Round 1 | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 1-4 | National Cup - Qtr Final | Details | ![]() |
14:30 Tuesday 16 Nov 2021 | Home ![]() | Midland S3 Girls Tournament | tbc - | Tournament | Details | ![]() ![]() | |
14:30 Tuesday 16 Nov 2021 | Home ![]() | Morrison's Academy![]() | tbc - | Tournament | Details | ||
14:30 Thursday 12 May 2022 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 5-0 | Area Cup Semi-Final | Details | ![]() ![]() |
17:15 Thursday 09 Jun 2022 | Neutral | ![]() ![]() | Dollar Academy![]() ![]() | tbc - | Area Cup Final | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls F3 A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls F3 A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1093417