Sports Home | High School of Dundee |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Boys 1st XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Balerno High School | Home ![]() | Details | |
09:15 | Girls 1st XI | ![]() ![]() | 4-3 | ![]() | Robert Gordon's College | Away ![]() | Details | ![]() |
10:15 | Girls 2nd XI | ![]() ![]() | 1-0 | ![]() | Robert Gordon's College | Away ![]() | Details | ![]() |
09:15 | Girls 3rd XI | ![]() ![]() | 0-4 | ![]() | Robert Gordon's College | Away ![]() | Details | ![]() |
09:30 | Boys U15 | ![]() ![]() | 5-2 | ![]() ![]() | Balerno High School | Home ![]() | Details | ![]() |
tbc | Girls F3 A | ![]() ![]() | Canc | Cancelled Robert Gordon's College | tbc | Details | ||
10:15 | Girls F3 B | ![]() ![]() | 0-7 | Robert Gordon's College Girls-U15A | Away ![]() | Details | ![]() | |
09:30 | Girls F2 A | ![]() ![]() | 2-0 | ![]() | Robert Gordon's College | Home ![]() | Details | ![]() |
10:30 | Girls F2 B | ![]() ![]() | 2-1 | ![]() | Robert Gordon's College | Home ![]() | Details | ![]() |
09:30 | Girls F1 A | ![]() ![]() | 2-1 | ![]() | Robert Gordon's College | Home ![]() | Details | ![]() |
09:30 | Girls F1 B | ![]() ![]() | 3-1 | ![]() | Robert Gordon's College | Home ![]() | Details | ![]() |
09:30 | Girls L7 A | ![]() ![]() | v | MES P7 Tournament | Away ![]() | Details | ![]() | |
10:30 | Girls L7 A | ![]() ![]() | 0-2 | ![]() | Robert Gordon's College | Home ![]() | Details | ![]() |
11:15 | Girls L7 B | ![]() ![]() | 0-5 | ![]() | Robert Gordon's College | Home ![]() | Details | ![]() |
10:30 | Girls L6 A | ![]() ![]() | 1-2 | ![]() | Robert Gordon's College | Home ![]() | Details | ![]() |
11:15 | Girls L6 B | ![]() ![]() | 2-2 | ![]() | Robert Gordon's College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U18A | ![]() | 59-17 | ![]() ![]() | Bell Baxter High School | Home ![]() | Details | ![]() |
10:00 | Boys-U16A | ![]() | 29-10 | ![]() | Bell Baxter High School | Home ![]() | Details | ![]() |
09:30 | Boys-U15A | ![]() ![]() | 19-41 | ![]() ![]() | Bell Baxter High School | Away ![]() | Details | ![]() |
09:30 | Form 2A | ![]() ![]() | 27-3 | ![]() ![]() | Bell Baxter High School | Away ![]() | Details | ![]() |
10:00 | Form 1A | ![]() ![]() | v | ![]() | St Leonards School | Away ![]() | Details | ![]() |
09:30 | L7A | ![]() ![]() | 19-6 | ![]() | Bell Baxter High School | Home ![]() | Details | ![]() |
09:30 | L7B | ![]() ![]() | 11-4 | ![]() | Bell Baxter High School | Home ![]() | Details | ![]() |
09:30 | L6A | ![]() ![]() | 12-4 | ![]() | Bell Baxter High School Boys-U12A | Home ![]() | Details | ![]() |
09:30 | L6B | ![]() ![]() | 0-0 | ![]() | Bell Baxter High School Boys-U12B | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.