Sports Home | High School of Dundee |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys 1st XI | ![]() ![]() | 3-1 | ![]() ![]() | The Glasgow Academy | Away ![]() | Details | ![]() |
09:30 | Girls 1st XI | ![]() ![]() | 5-0 | ![]() ![]() | Glenalmond College | Away ![]() | Details | ![]() |
10:30 | Girls 2nd XI | ![]() ![]() | 2-3 | St Margaret's School for Girls Girls-U18A | Home ![]() | Details | ![]() | |
10:30 | Girls 3rd XI | ![]() ![]() | 1-0 | ![]() | St Margaret's School for Girls Girls-U18B | Home ![]() | Details | ![]() |
09:30 | Girls L7 A | ![]() ![]() | 2-2 | Dollar Academy Girls-U12C | Home ![]() | Details | ![]() | |
09:30 | Girls L7 B | ![]() ![]() | 6-1 | ![]() ![]() | Dollar Academy Girls-U12D | Home ![]() | Details | ![]() |
09:30 | Girls L6 A | ![]() ![]() | 4-0 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
09:30 | Girls L6 B | ![]() ![]() | 0-4 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U18A | ![]() | 7-52 | ![]() | Robert Gordon's College | Away ![]() | Details | ![]() |
10:30 | Boys-U16A | ![]() | 24-24 | ![]() | Robert Gordon's College | Away ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | 35-26 | ![]() | Robert Gordon's College | Home ![]() | Details | ![]() |
10:30 | Boys-U15B | ![]() ![]() | Canc | ![]() | Cancelled Robert Gordon's College | Home ![]() | Details | |
10:30 | Form 2A | ![]() ![]() | 15-8 | ![]() | Robert Gordon's College | Home ![]() | Details | ![]() |
10:30 | Form 2B | ![]() ![]() | Canc | ![]() | Cancelled Robert Gordon's College | Home ![]() | Details | |
10:30 | Form 1A | ![]() ![]() | 30-3 | ![]() | Robert Gordon's College | Home ![]() | Details | ![]() |
10:30 | Form 1B | ![]() ![]() | Canc | ![]() | Cancelled Robert Gordon's College | Home ![]() | Details | |
09:30 | L7A | ![]() ![]() | 21-3 | ![]() | Robert Gordon's College | Away ![]() | Details | ![]() |
09:30 | L7B | ![]() ![]() | 11-11 | ![]() | Robert Gordon's College | Away ![]() | Details | |
09:30 | L6A | ![]() ![]() | 8-6 | ![]() | Robert Gordon's College | Away ![]() | Details | ![]() |
09:30 | L6B | ![]() ![]() | 6-8 | ![]() | Robert Gordon's College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.