Sports Home | High School of Dundee |
Login |
|
![]() |
There are no fixtures taking place today.
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls 1st XI | 16:20 - 17:30 | Dalnacraig | pitch | Miss C Jones | ||
Girls 2nd XI | 16:20 - 17:30 | Dalnacraig | pitch | Miss C Jones | ||
Girls 3rd XI | 16:20 - 17:30 | Dalnacraig | pitch | Miss C Jones | ||
Girls 4th XI | 16:20 - 17:30 | Dalnacraig | pitch | Miss C Jones | ||
Girls F3A | 16:20 - 17:30 | Dalnacraig | pitch | Mrs Anderson | ||
Girls F3B | 16:20 - 17:30 | Dalnacraig | pitch | Mrs Anderson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls F2 A | 16:20 - 17:30 | Mayfield | Netball | Miss E Innes | ||
Girls F1 A | 16:20 - 17:30 | Mayfield | Netball | Miss E Innes |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XV | 16:15 - 17:30 | Mayfield | Mr Godman/Mr Allan | |||
Boys-U18B | 16:15 - 17:30 | Mayfield | Mr Campbell | |||
Boys-U16A | 16:15 - 17:30 | Mayfield | Mr O'Donnell | |||
Boys-U16B | 16:15 - 17:30 | Mayfield | Mr O'Donnell |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed F1-3 | 16:15 - 17:30 | Mayfield | Mr Godman |
There are no other events taking place today.