Sports Home | High School of Dundee |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls 1st XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dollar Academy | Away ![]() | Details | ![]() |
10:30 | Girls 2nd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dollar Academy | Away ![]() | Details | ![]() |
09:30 | Girls 3rd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dollar Academy | Away ![]() | Details | ![]() |
10:30 | Girls 4th XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dollar Academy | Away ![]() | Details | ![]() |
10:30 | Boys U15 | ![]() ![]() | Canc | Cancelled George Heriot's School | Home ![]() | Details | ![]() | |
09:30 | Girls F3 A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dollar Academy | Home ![]() | Details | ![]() |
09:30 | Girls F2 A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dollar Academy | Home ![]() | Details | ![]() |
10:30 | Girls F2 B | ![]() ![]() | Canc | Cancelled Dollar Academy Girls-U14C | Home ![]() | Details | ![]() | |
09:30 | Girls F1 A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dollar Academy | Away ![]() | Details | ![]() |
10:20 | Girls F1 B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dollar Academy | Away ![]() | Details | ![]() |
09:30 | L7 A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dollar Academy | Home ![]() | Details | ![]() |
09:30 | L7 B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dollar Academy | Home ![]() | Details | ![]() |
10:30 | L6 A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dollar Academy | Home ![]() | Details | ![]() |
10:30 | L6 B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dollar Academy | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Robert Gordon's College | Home ![]() | Details | |
10:30 | 2nd XV | ![]() ![]() | Canc | Cancelled Robert Gordon's College | Home ![]() | Details | ||
10:30 | U16A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Robert Gordon's College | Home ![]() | Details | ![]() |
10:30 | F3A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Robert Gordon's College | Away ![]() | Details | |
10:30 | F2A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Robert Gordon's College | Away ![]() | Details | |
10:30 | F1A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Robert Gordon's College | Away ![]() | Details | |
09:30 | L7A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Robert Gordon's College | Home ![]() | Details | |
09:30 | L6A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Robert Gordon's College | Home ![]() | Details | |
09:30 | Boys-U10A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Robert Gordon's College Boys-U11C | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.