Sports Home | High School of Dundee |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys 1st XI | v | Countesswells Cup | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls L7 A | 15:30 - 16:00 | Dalnacraig | G Byers | |||
Girls L7 B | 15:30 - 16:00 | Dalnacraig | G Byers | |||
Girls L6 A | 15:30 - 16:00 | Dalnacraig | G Byers | |||
Girls L6 B | 15:30 - 16:00 | Dalnacraig | G Byers | |||
Girls F3 A | 16:15 - 17:30 | Dalnacraig | RH Flack | |||
Girls F3 B | 16:15 - 17:30 | Dalnacraig | RH Flack | |||
Girls F1 A | 16:15 - 17:30 | Dalnacraig | L Anderson | |||
Girls F1B | 16:15 - 17:30 | Dalnacraig | L Anderson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
F4-F6 Training | 16:15 - 17:30 | Mayfield | AA Robinson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
L7A | 15:30 - 16:15 | Mayfield | PJ Godman | |||
L6A | 15:30 - 16:15 | Mayfield | PJ Godman | |||
L6B | 15:30 - 16:15 | Mayfield | PJ Godman | |||
F3A | 16:15 - 17:30 | Mayfield | CK Allan | |||
F1A | 16:15 - 17:30 | Mayfield | ED Jack |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
F1-F6 Mixed | 07:15 - 08:15 | Mayfield | RA Aitken |
There are no other events taking place today.