Sports Home | High School of Dundee |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Girls 1st XI | 1-2 | Craighouse School, Santiago | Home | Details | |||
14:30 | Girls 2nd XI | 1-3 | Craighouse School, Santiago | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 16:15 - 17:30 | Dalnacraig | SB McBride |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls 1st XI | 15:45 - 16:15 | Dalnacraig | L Anderson | |||
Girls 2nd XI | 15:45 - 16:15 | Dalnacraig | LS Baxter | |||
Girls 3rd XI | 15:45 - 16:15 | Dalnacraig | L Anderson | |||
Girls 4th XI | 15:45 - 16:15 | Dalnacraig | L Anderson | |||
Boys 1st XI | 15:45 - 16:15 | Dalnacraig | G Byers | |||
Girls F2 A | 16:15 - 17:30 | Dalnacraig | C Jones | |||
Girls F2 B | 16:15 - 17:30 | Dalnacraig | C Jones | |||
Girls L7 A | 16:15 - 17:30 | Dalnacraig | NW Joss | |||
Girls L7 B | 16:15 - 17:30 | Dalnacraig | NW Joss | |||
Girls L6 A | 16:15 - 17:30 | Dalnacraig | NW Joss | |||
Girls L6 B | 16:15 - 17:30 | Dalnacraig | NW Joss |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XV | 15:45 - 16:15 | Mayfield | RA Aitken | |||
2nd XV | 15:45 - 16:15 | Mayfield | PJ Godman | |||
U16A | 15:45 - 16:15 | Mayfield | PJ Godman | |||
Boys-U16B | 15:45 - 16:15 | Mayfield | PJ Godman | |||
F2A | 16:15 - 17:30 | Mayfield | GRE Merry | |||
F2B | 16:15 - 17:30 | Mayfield | GRE Merry | |||
L7A | 16:15 - 17:30 | Mayfield | PJ Godman | |||
L6A | 16:15 - 17:30 | Mayfield | PJ Godman | |||
L6B | 16:15 - 17:30 | Mayfield | PJ Godman |
There are no other events taking place today.